<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solarduino</title>
	<atom:link href="http://www.solarduino.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.solarduino.net</link>
	<description>Open Source Hardware</description>
	<lastBuildDate>Thu, 26 May 2011 09:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Solarduino V2 by Luis Lima</title>
		<link>http://www.solarduino.net/?p=17#comment-7</link>
		<dc:creator>Luis Lima</dc:creator>
		<pubDate>Thu, 26 May 2011 09:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarduino.net/?p=17#comment-7</guid>
		<description>I will take a look at it, thanks a lot</description>
		<content:encoded><![CDATA[<p>I will take a look at it, thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarduino V2 by Futurologist</title>
		<link>http://www.solarduino.net/?p=17#comment-6</link>
		<dc:creator>Futurologist</dc:creator>
		<pubDate>Tue, 24 May 2011 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarduino.net/?p=17#comment-6</guid>
		<description>Hi, I posted the latest firmware on the Downloads page. You can tease out the APDS code that I&#039;m using. The trick to get &#039;reliable&#039; lux data is to use the correct gain and integration timing for the amount of light available. I&#039;m taking an initial reading, and then making adjustments. It helped to first run some code that barfed out the lux values for each gain and integration time setting, so I could see how the data was changing given different light conditions. with a range from 0.02 (moonless night) to 10,000 (direct sunlight) it&#039;s important to massage the numbers.</description>
		<content:encoded><![CDATA[<p>Hi, I posted the latest firmware on the Downloads page. You can tease out the APDS code that I&#8217;m using. The trick to get &#8216;reliable&#8217; lux data is to use the correct gain and integration timing for the amount of light available. I&#8217;m taking an initial reading, and then making adjustments. It helped to first run some code that barfed out the lux values for each gain and integration time setting, so I could see how the data was changing given different light conditions. with a range from 0.02 (moonless night) to 10,000 (direct sunlight) it&#8217;s important to massage the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarduino V2 by Luis Lima</title>
		<link>http://www.solarduino.net/?p=17#comment-5</link>
		<dc:creator>Luis Lima</dc:creator>
		<pubDate>Tue, 24 May 2011 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarduino.net/?p=17#comment-5</guid>
		<description>Hello, I saw that you are using an APDS-9301 sensor in your project, were you able to collect meaninfull LUX values from it? I am also using one of these in a project, but it always reports very low values of LUX, for example, a desk lamp pointing directly at it only reads 90Lux, which seems very little. Thanks for your help</description>
		<content:encoded><![CDATA[<p>Hello, I saw that you are using an APDS-9301 sensor in your project, were you able to collect meaninfull LUX values from it? I am also using one of these in a project, but it always reports very low values of LUX, for example, a desk lamp pointing directly at it only reads 90Lux, which seems very little. Thanks for your help</p>
]]></content:encoded>
	</item>
</channel>
</rss>
